Every one of the 156 teams that has entered Formula 1 since 1950: the 2026 grid with both drivers per team, the constructors' champions and the all-time statistics. 59 teams also have a profile of their own.
The constructors' championship has run since 1958.
The statistics are computed from the completed races: podiums count per car, starts per race.
| Nationality | ||||||
|---|---|---|---|---|---|---|
| Ferrari | Italian | 1958-2026 | 16 | 225 | 857 | 1139 |
| McLaren | British | 1968-2026 | 10 | 201 | 549 | 965 |
| Williams | British | 1975-2026 | 9 | 114 | 316 | 879 |
| Mercedes | German | 2010-2026 | 8 | 133 | 330 | 356 |
| Red Bull | Austrian | 2005-2026 | 6 | 130 | 306 | 432 |
| Team Lotus | British | 1958-1994 | 4 | 45 | 114 | 391 |
| Renault | French | 1977-2020 | 2 | 35 | 103 | 400 |
| Lotus-Climax | British | 1961-1967 | 2 | 22 | 31 | 56 |
| Cooper-Climax | British | 1959-1968 | 2 | 12 | 44 | 66 |
| Brabham-Repco | British | 1966-1969 | 2 | 8 | 25 | 33 |
| Benetton | Italian | 1986-2001 | 1 | 27 | 102 | 260 |
| Tyrrell | British | 1970-1998 | 1 | 23 | 77 | 432 |
| BRM | British | 1958-1977 | 1 | 17 | 61 | 197 |
| Lotus-Ford | British | 1963-1971 | 1 | 11 | 25 | 43 |
| Matra-Ford | French | 1968-1969 | 1 | 9 | 15 | 23 |
| Brawn | British | 2009 | 1 | 8 | 15 | 17 |
| Vanwall | British | 1958-1960 | 1 | 6 | 14 | 29 |
| Brabham | British | 1962-1992 | 0 | 23 | 78 | 300 |
| Ligier | French | 1976-1996 | 0 | 9 | 50 | 326 |
| Jordan | Irish | 1991-2005 | 0 | 4 | 19 | 250 |
| McLaren-Ford | British | 1966-1970 | 0 | 4 | 16 | 39 |
| Honda | Japanese | 1964-2008 | 0 | 3 | 9 | 88 |
| March | British | 1970-1992 | 0 | 3 | 16 | 186 |
| Wolf | Canadian | 1976-1979 | 0 | 3 | 13 | 60 |
| Brabham-Climax | British | 1964-1969 | 0 | 2 | 11 | 34 |
| Brabham-Ford | British | 1964-1979 | 0 | 2 | 9 | 20 |
| Cooper | British | 1958-1962 | 0 | 2 | 6 | 33 |
| Cooper-Maserati | British | 1959-1969 | 0 | 2 | 7 | 44 |
| Lotus F1 | British | 2012-2015 | 0 | 2 | 25 | 77 |
| AlphaTauri | Italian | 2020-2023 | 0 | 1 | 2 | 83 |
| Alpine F1 Team | French | 2021-2026 | 0 | 1 | 6 | 129 |
| BMW Sauber | German | 2006-2009 | 0 | 1 | 17 | 70 |
| Eagle-Weslake | American | 1966-1968 | 0 | 1 | 2 | 17 |
| Hesketh | British | 1974-1978 | 0 | 1 | 7 | 52 |
| Lotus-BRM | British | 1962-1967 | 0 | 1 | 2 | 49 |
| Penske | American | 1974-1977 | 0 | 1 | 3 | 40 |
| Porsche | German | 1958-1964 | 0 | 1 | 5 | 32 |
| Racing Point | British | 2019-2020 | 0 | 1 | 4 | 38 |
| Shadow | British | 1973-1980 | 0 | 1 | 6 | 90 |
| Stewart | British | 1997-1999 | 0 | 1 | 5 | 49 |
| Toro Rosso | Italian | 2006-2019 | 0 | 1 | 3 | 268 |
| Alfa Romeo | Swiss | 1963-2023 | 0 | 0 | 28 | 216 |
| Arrows | British | 1978-2002 | 0 | 0 | 8 | 291 |
| Aston Martin | British | 1959-2026 | 0 | 0 | 9 | 134 |
| ATS | Italian | 1963-1984 | 0 | 0 | 0 | 96 |
| Audi | German | 2026 | 0 | 0 | 0 | 15 |
| Cadillac F1 Team | American | 2026 | 0 | 0 | 0 | 15 |
| Ensign | British | 1973-1982 | 0 | 0 | 0 | 100 |
| Fittipaldi | Brazilian | 1975-1982 | 0 | 0 | 3 | 101 |
| Force India | Indian | 2008-2018 | 0 | 0 | 6 | 212 |
| Haas F1 Team | American | 2016-2026 | 0 | 0 | 0 | 229 |
| Larrousse | French | 1987-1994 | 0 | 0 | 1 | 113 |
| Lola | British | 1962-1993 | 0 | 0 | 2 | 85 |
| Minardi | Italian | 1985-2005 | 0 | 0 | 0 | 341 |
| Osella | Italian | 1980-1990 | 0 | 0 | 0 | 132 |
| RB F1 Team | Italian | 2024-2026 | 0 | 0 | 1 | 63 |
| Sauber | Swiss | 1993-2025 | 0 | 0 | 11 | 442 |
| Surtees | British | 1970-1978 | 0 | 0 | 2 | 117 |
| Toyota | Japanese | 2002-2009 | 0 | 0 | 13 | 139 |
This site uses Google Analytics to measure visits. This requires your consent - see the privacy policy for details. Privacy Policy