The current Formula 1 season's live standings, race calendar and circuits, alongside the full champion history back to 1950 and all-time greats.
2026 · Round 15 of 23
Live F1 coverage
Live data is unavailable right now (temporary technical issue) - try reloading the page, or check back later.Final 1960 standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jack Brabham | Cooper-Climax | 5 | 43 |
| 2 | Bruce McLaren | Cooper-Climax | 1 | 34 |
| 3 | Stirling Moss | Cooper-Climax, Team Lotus | 2 | 19 |
| 4 | Innes Ireland | Team Lotus | 0 | 18 |
| 5 | Phil Hill | Ferrari, Cooper-Climax | 1 | 16 |
| 6 | Olivier Gendebien | Cooper-Climax | 0 | 10 |
| 7 | Wolfgang von Trips | Ferrari, Cooper-Maserati | 0 | 10 |
| 8 | Jim Rathmann | Watson | 1 | 8 |
| 9 | Richie Ginther | Ferrari, Scarab | 0 | 8 |
| 10 | Jim Clark | Team Lotus | 0 | 8 |
| 11 | Tony Brooks | Cooper-Climax, Vanwall | 0 | 7 |
| 12 | John Surtees | Team Lotus | 0 | 6 |
| 13 | Cliff Allison | Ferrari | 0 | 6 |
| 14 | Rodger Ward | Watson | 0 | 6 |
| 15 | Graham Hill | BRM | 0 | 4 |
| 16 | Willy Mairesse | Ferrari | 0 | 4 |
| 17 | Paul Goldsmith | Epperly | 0 | 4 |
| 18 | Jo Bonnier | BRM | 0 | 4 |
| 19 | Henry Taylor | Cooper-Climax | 0 | 3 |
| 20 | Carlos Menditeguy | Cooper-Maserati | 0 | 3 |
| 21 | Don Branson | Phillips | 0 | 3 |
| 22 | Giulio Cabianca | Cooper-Castellotti | 0 | 3 |
| 23 | Johnny Thomson | Lesovsky | 0 | 2 |
| 24 | Lucien Bianchi | Cooper-Climax | 0 | 1 |
| 25 | Ron Flockhart | Team Lotus, Cooper-Climax | 0 | 1 |
| 26 | Eddie Johnson | Trevis | 0 | 1 |
| 27 | Hans Herrmann | Porsche | 0 | 1 |
| Maurice Trintignant | Cooper-Climax, Cooper-Maserati, Aston Martin | 0 | 0 | |
| Lloyd Ruby | Watson | 0 | 0 | |
| Edgar Barth | Porsche | 0 | 0 | |
| Jim Hall | Team Lotus | 0 | 0 | |
| Roy Salvadori | Cooper-Climax, Aston Martin | 0 | 0 | |
| Bob Veith | Meskowski | 0 | 0 | |
| Carel Godin de Beaufort | Cooper-Climax | 0 | 0 | |
| Bruce Halford | Cooper-Climax | 0 | 0 | |
| Piero Drogo | Cooper-Climax | 0 | 0 | |
| Masten Gregory | Behra-Porsche, Cooper-Maserati | 0 | 0 | |
| Alberto Rodriguez Larreta | Team Lotus | 0 | 0 | |
| Bud Tingelstad | Trevis | 0 | 0 | |
| Wolfgang Seidel | Cooper-Climax | 0 | 0 | |
| Dan Gurney | BRM | 0 | 0 | |
| Chuck Daigh | Scarab, Cooper-Climax | 0 | 0 | |
| Ian Burgess | Cooper-Maserati | 0 | 0 | |
| José Froilán González | Ferrari | 0 | 0 | |
| Bob Christie | Kurtis Kraft | 0 | 0 | |
| Fred Gamble | Behra-Porsche | 0 | 0 | |
| Roberto Bonomi | Cooper-Maserati | 0 | 0 | |
| Red Amick | Epperly | 0 | 0 | |
| Pete Lovely | Cooper-Castellotti | 0 | 0 | |
| David Piper | Team Lotus | 0 | 0 | |
| Duane Carter | Kuzma | 0 | 0 | |
| Gino Munaron | Maserati, Cooper-Castellotti | 0 | 0 | |
| Brian Naylor | JBW, Cooper-Maserati | 0 | 0 | |
| Bill Homeier | Kuzma | 0 | 0 | |
| Bob Drake | Maserati | 0 | 0 | |
| Nasif Estéfano | Maserati | 0 | 0 | |
| Gene Hartley | Kurtis Kraft | 0 | 0 | |
| Chuck Stevenson | Watson | 0 | 0 | |
| Bobby Grim | Meskowski | 0 | 0 | |
| Shorty Templeman | Kurtis Kraft | 0 | 0 | |
| Jim Hurtubise | Christensen | 0 | 0 | |
| Jimmy Bryan | Epperly | 0 | 0 | |
| Troy Ruttman | Watson | 0 | 0 | |
| Eddie Sachs | Ewing | 0 | 0 | |
| Don Freeland | Kurtis Kraft | 0 | 0 | |
| Tony Bettenhausen | Watson | 0 | 0 | |
| Wayne Weiler | Epperly | 0 | 0 | |
| Anthony Foyt | Kurtis Kraft | 0 | 0 | |
| Eddie Russo | Kurtis Kraft | 0 | 0 | |
| Johnny Boyd | Epperly | 0 | 0 | |
| Gene Force | Kurtis Kraft | 0 | 0 | |
| Jim McWithey | Epperly | 0 | 0 | |
| Len Sutton | Watson | 0 | 0 | |
| Dick Rathmann | Watson | 0 | 0 | |
| Al Herman | Ewing | 0 | 0 | |
| Dempsey Wilson | Kurtis Kraft | 0 | 0 | |
| Alan Stacey | Team Lotus | 0 | 0 | |
| Mário de Araújo Cabral | Cooper-Maserati | 0 | 0 | |
| Chris Bristow | Cooper-Climax | 0 | 0 | |
| Alfonso Thiele | Cooper-Maserati | 0 | 0 | |
| Giorgio Scarlatti | Maserati, Cooper-Castellotti, Cooper-Maserati | 0 | 0 | |
| Harry Schell | Cooper-Climax | 0 | 0 | |
| Vic Wilson | Cooper-Climax | 0 | 0 | |
| Arthur Owen | Cooper-Climax | 0 | 0 | |
| Lance Reventlow | Scarab, Cooper-Climax | 0 | 0 | |
| Horace Gould | Maserati | 0 | 0 | |
| Mike Taylor | Team Lotus | 0 | 0 | |
| Ettore Chimeri | Maserati | 0 | 0 | |
| Antonio Creus | Maserati | 0 | 0 | |
| Jack Fairman | Cooper-Climax | 0 | 0 | |
| Keith Greene | Cooper-Maserati | 0 | 0 |
Every race of the season, with the podium for completed ones - click a race for the full result
Completed · Round 10 / 10
Riverside International Raceway · California, United States
There is no video for this weekend on the channel yet.
1960 was the last season of the 2.5-litre formula, and by now the rear-engined Coopers and Lotuses had clearly overtaken the traditional front-engined Ferraris and Aston Martins. Jack Brabham won his second consecutive title in the Cooper T53, becoming the first driver to take back-to-back championships in a rear-engined car. The Belgian Grand Prix weekend (19 June 1960) became one of the sport's darkest: Stirling Moss suffered a huge practice crash and broke both legs, and in the race itself Chris Bristow and Alan Stacey were both killed - the only time two drivers have died during the running of a single World Championship race. 1960 was also the last year the Indianapolis 500 counted toward the Formula One World Championship; from 1961 the two series went their separate ways. Jack Brabham won the 1960 Drivers' Championship with 43 points (Cooper-Climax), 9 points ahead of the runner-up. Cooper-Climax won the Constructors' Championship with 48 points, 14 points ahead of the runner-up. Across 10 completed races this season, there were 105 retirements. 5 different drivers won a race this season. Jack Brabham took the most race wins, 5 in total. McLaren won the season-opening race, the Argentine Grand Prix. The season's biggest upset win came from McLaren at the Argentine Grand Prix, starting from grid position 13. The closest finish of the season came at the Indianapolis 500, with a gap of just 12.8 seconds. Goldsmith made the biggest gain of the season at the Indianapolis 500, from grid position 26 to finishing 3 (up 23 places). The Indianapolis 500 saw the most retirements of the season, with 17 drivers failing to finish. The most dominant win of the season came at the Italian Grand Prix, with a margin of 147.6 seconds. Moss won the United States Grand Prix, the final race of the season.
Qualifying and race head-to-head across the rounds they raced together this season, computed purely from the loaded results.
The selected season's most interesting moments and a few facts and figures - computed purely from the loaded results.
Click a moment to open its race weekend in the calendar aboveThis site uses Google Analytics to measure visits. This requires your consent - see the privacy policy for details. Privacy Policy