The current Formula 1 season's live standings, race calendar and circuits, alongside the full champion history back to 1950 and all-time greats.
2026 · Round 15 of 23
Live F1 coverage
Live data is unavailable right now (temporary technical issue) - try reloading the page, or check back later.Final 1962 standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Graham Hill | BRM | 4 | 42 |
| 2 | Jim Clark | Lotus-Climax | 3 | 30 |
| 3 | Bruce McLaren | Cooper-Climax | 1 | 27 |
| 4 | John Surtees | Lola | 0 | 19 |
| 5 | Dan Gurney | Porsche, Lotus-BRM | 1 | 15 |
| 6 | Phil Hill | Ferrari | 0 | 14 |
| 7 | Tony Maggs | Cooper-Climax | 0 | 13 |
| 8 | Richie Ginther | BRM | 0 | 10 |
| 9 | Jack Brabham | Lotus-Climax, Brabham | 0 | 9 |
| 10 | Trevor Taylor | Lotus-Climax | 0 | 6 |
| 11 | Giancarlo Baghetti | Ferrari | 0 | 5 |
| 12 | Lorenzo Bandini | Ferrari | 0 | 4 |
| 13 | Ricardo Rodríguez | Ferrari | 0 | 4 |
| 14 | Willy Mairesse | Ferrari | 0 | 3 |
| 15 | Jo Bonnier | Porsche | 0 | 3 |
| 16 | Innes Ireland | Lotus-Climax | 0 | 2 |
| 17 | Carel Godin de Beaufort | Porsche | 0 | 2 |
| 18 | Masten Gregory | Lotus-Climax, Lotus-BRM | 0 | 1 |
| 19 | Neville Lederle | Lotus-Climax | 0 | 1 |
| Maurice Trintignant | Lotus-Climax | 0 | 0 | |
| Jackie Lewis | Cooper-Climax, BRM, Cooper | 0 | 0 | |
| John Love | Cooper-Climax | 0 | 0 | |
| Nino Vaccarella | Lotus-Climax, Porsche | 0 | 0 | |
| Lucien Bianchi | Lotus-Climax, ENB | 0 | 0 | |
| Roger Penske | Lotus-Climax | 0 | 0 | |
| Bruce Johnstone | BRM | 0 | 0 | |
| Jo Siffert | Lotus-Climax, Lotus-BRM | 0 | 0 | |
| Rob Schroeder | Lotus-Climax | 0 | 0 | |
| Ernie Pieterse | Lotus-Climax | 0 | 0 | |
| Ian Burgess | Cooper-Climax | 0 | 0 | |
| Tony Settember | Emeryson | 0 | 0 | |
| John Campbell-Jones | Lotus-Climax, Emeryson | 0 | 0 | |
| Hap Sharp | Cooper-Climax | 0 | 0 | |
| Heini Walter | Porsche | 0 | 0 | |
| Jay Chamberlain | Lotus-Climax | 0 | 0 | |
| Roy Salvadori | Lola | 0 | 0 | |
| Doug Serrurier | LDS | 0 | 0 | |
| Wolfgang Seidel | Emeryson, Lotus-BRM | 0 | 0 | |
| Mike Harris | Cooper-Alfa Romeo | 0 | 0 | |
| Timmy Mayer | Cooper-Climax | 0 | 0 | |
| Peter Arundell | Team Lotus | 0 | 0 | |
| Gary Hocking | Lotus-Climax | 0 | 0 | |
| Tony Marsh | BRM | 0 | 0 | |
| Syd van der Vyver | Lotus-Climax | 0 | 0 | |
| Keith Greene | Lotus-Climax, Gilby | 0 | 0 | |
| Ben Pon | Porsche | 0 | 0 | |
| Colin Davis | Porsche | 0 | 0 | |
| Jim Hall | Lotus-Climax | 0 | 0 | |
| Rob Slotemaker | Porsche | 0 | 0 | |
| Carlo Abate | Lotus-Climax | 0 | 0 | |
| Tony Shelly | Lotus-Climax, Lotus-BRM | 0 | 0 | |
| Sam Tingle | Lotus-Climax | 0 | 0 | |
| Roberto Bussinello | De Tomaso-Alfa Romeo | 0 | 0 | |
| Gerry Ashmore | BRM, Lotus-Climax | 0 | 0 | |
| Heinz Schiller | Porsche, Lotus-BRM | 0 | 0 | |
| Bernard Collomb | Cooper-Climax | 0 | 0 | |
| Kurt Kuhnke | Lotus-Borgward | 0 | 0 |
Every race of the season, with the podium for completed ones - click a race for the full result
Completed · Round 9 / 9
Prince George Circuit · Eastern Cape Province, South Africa
There is no video for this weekend on the channel yet.
Colin Chapman unveiled the Lotus 25, Formula One's first fully stressed monocoque chassis, which fundamentally reshaped race car design away from the traditional tubular spaceframe. Jim Clark took Lotus's first championship race win in the 25 at Spa, and further victories put him in title contention - but an engine failure while leading the final round in South Africa cost him the championship. Graham Hill won BRM's first drivers' title after a season-long battle with Clark. By now the British constructors - Lotus, BRM and Cooper - had clearly overtaken Ferrari, which struggled to respond to the new rear-engined, monocoque-chassis technology. Graham Hill won the 1962 Drivers' Championship with 42 points (BRM), 12 points ahead of the runner-up. BRM won the Constructors' Championship with 42 points, 6 points ahead of the runner-up. Across 9 completed races this season, there were 104 retirements. 4 different drivers won a race this season. Graham Hill took the most race wins, 4 in total. Hill won the season-opening race, the Dutch Grand Prix. The closest finish of the season came at the Monaco Grand Prix, with a gap of just 1.300 seconds. The season's biggest upset win came from Clark at the Belgian Grand Prix, starting from grid position 13. The Belgian Grand Prix saw the most retirements of the season, with 15 drivers failing to finish. Maggs made the biggest gain of the season at the German Grand Prix, from grid position 23 to finishing 9 (up 14 places). The most dominant win of the season came at the South African Grand Prix, with a margin of 49.8 seconds. Hill won the South African Grand Prix, the final race of the season.
Qualifying and race head-to-head across the rounds they raced together this season, computed purely from the loaded results.
The selected season's most interesting moments and a few facts and figures - computed purely from the loaded results.
Click a moment to open its race weekend in the calendar aboveThis site uses Google Analytics to measure visits. This requires your consent - see the privacy policy for details. Privacy Policy