Every draw of the Hungarian ötöslottó in 2020 and the facts computed from them: which number came up most often, and the highest and lowest draw sums. A factual archive, not a forecast.
Excessive gambling is harmful and can be addictive. Only people over 18 may take part in gambling.
How often the number came up across the draws of the year (expected: 2.9×)
Numbers not drawn even once this year: 9, 10, 46, 70, 74, 79.
The sum of the five drawn numbers in a single draw
335
105
In chronological order, with the drawn numbers and their sum
| Week | Date | Drawn numbers | Sum |
|---|---|---|---|
| 1. | 2020.01.04. | 4 27 53 67 68 | 219 |
| 2. | 2020.01.11. | 48 54 63 82 88 | 335 |
| 3. | 2020.01.18. | 18 23 56 57 73 | 227 |
| 4. | 2020.01.25. | 3 8 23 51 56 | 141 |
| 5. | 2020.02.01. | 5 18 63 76 80 | 242 |
| 6. | 2020.02.08. | 6 22 49 64 65 | 206 |
| 7. | 2020.02.15. | 28 41 52 57 86 | 264 |
| 8. | 2020.02.22. | 16 31 58 75 77 | 257 |
| 9. | 2020.02.29. | 13 15 17 23 37 | 105 |
| 10. | 2020.03.07. | 37 52 54 81 89 | 313 |
| 11. | 2020.03.14. | 12 20 30 41 77 | 180 |
| 12. | 2020.03.21. | 40 48 59 60 64 | 271 |
| 13. | 2020.03.28. | 20 33 39 50 64 | 206 |
| 14. | 2020.04.04. | 31 57 66 80 83 | 317 |
| 15. | 2020.04.11. | 35 45 50 62 65 | 257 |
| 16. | 2020.04.18. | 1 25 64 71 83 | 244 |
| 17. | 2020.04.25. | 34 45 66 84 87 | 316 |
| 18. | 2020.05.02. | 8 47 50 87 89 | 281 |
| 19. | 2020.05.09. | 30 57 58 61 86 | 292 |
| 20. | 2020.05.16. | 30 54 55 81 89 | 309 |
| 21. | 2020.05.23. | 2 23 29 62 87 | 203 |
| 22. | 2020.05.30. | 32 36 55 64 68 | 255 |
| 23. | 2020.06.06. | 18 31 56 68 83 | 256 |
| 24. | 2020.06.13. | 5 18 31 44 80 | 178 |
| 25. | 2020.06.20. | 5 8 12 16 68 | 109 |
| 26. | 2020.06.27. | 2 14 15 43 65 | 139 |
| 27. | 2020.07.04. | 16 53 66 68 69 | 272 |
| 28. | 2020.07.11. | 19 21 26 37 88 | 191 |
| 29. | 2020.07.18. | 12 32 48 75 88 | 255 |
| 30. | 2020.07.25. | 1 16 58 76 87 | 238 |
| 31. | 2020.08.01. | 13 42 51 82 89 | 277 |
| 32. | 2020.08.08. | 17 18 55 59 67 | 216 |
| 33. | 2020.08.15. | 12 13 28 45 49 | 147 |
| 34. | 2020.08.22. | 8 25 72 80 90 | 275 |
| 35. | 2020.08.29. | 34 50 55 63 66 | 268 |
| 36. | 2020.09.05. | 11 15 16 27 60 | 129 |
| 37. | 2020.09.12. | 2 24 61 75 85 | 247 |
| 38. | 2020.09.19. | 5 24 28 34 58 | 149 |
| 39. | 2020.09.26. | 8 23 72 80 90 | 273 |
| 40. | 2020.10.03. | 20 36 54 72 76 | 258 |
| 41. | 2020.10.10. | 3 12 27 38 47 | 127 |
| 42. | 2020.10.17. | 4 15 48 64 88 | 219 |
| 43. | 2020.10.24. | 1 12 54 55 67 | 189 |
| 44. | 2020.10.31. | 3 62 71 77 78 | 291 |
| 45. | 2020.11.07. | 15 37 65 68 73 | 258 |
| 46. | 2020.11.14. | 8 13 30 61 68 | 180 |
| 47. | 2020.11.21. | 15 32 42 54 75 | 218 |
| 48. | 2020.11.28. | 38 43 48 64 75 | 268 |
| 49. | 2020.12.05. | 4 7 28 58 77 | 174 |
| 50. | 2020.12.12. | 7 37 39 67 72 | 222 |
| 51. | 2020.12.19. | 2 19 27 29 86 | 163 |
| 52. | 2020.12.26. | 11 14 22 48 85 | 180 |
| 53. | 2020.01.02. | 7 45 65 86 88 | 291 |
This site uses Google Analytics to measure visits. This requires your consent - see the privacy policy for details. Privacy Policy