Every draw of the Hungarian ötöslottó in 2021 and the facts computed from them: which number came up most often, and the highest and lowest draw sums. A factual archive, not a forecast.
Excessive gambling is harmful and can be addictive. Only people over 18 may take part in gambling.
How often the number came up across the draws of the year (expected: 2.9×)
Numbers not drawn even once this year: 18, 46, 67, 68, 82, 88.
The sum of the five drawn numbers in a single draw
351
116
In chronological order, with the drawn numbers and their sum
| Week | Date | Drawn numbers | Sum |
|---|---|---|---|
| 1. | 2021.01.09. | 19 32 34 37 39 | 161 |
| 2. | 2021.01.16. | 19 23 45 57 78 | 222 |
| 3. | 2021.01.23. | 22 34 52 63 85 | 256 |
| 4. | 2021.01.30. | 3 9 19 41 55 | 127 |
| 5. | 2021.02.06. | 11 24 30 45 66 | 176 |
| 6. | 2021.02.13. | 26 45 48 78 79 | 276 |
| 7. | 2021.02.20. | 5 50 53 55 56 | 219 |
| 8. | 2021.02.27. | 32 45 51 73 75 | 276 |
| 9. | 2021.03.06. | 3 9 26 39 86 | 163 |
| 10. | 2021.03.13. | 1 36 51 59 62 | 209 |
| 11. | 2021.03.20. | 15 32 73 78 83 | 281 |
| 12. | 2021.03.27. | 29 34 69 86 89 | 307 |
| 13. | 2021.04.03. | 6 32 39 44 76 | 197 |
| 14. | 2021.04.10. | 3 20 36 41 55 | 155 |
| 15. | 2021.04.17. | 40 42 45 50 86 | 263 |
| 16. | 2021.04.24. | 13 17 34 50 61 | 175 |
| 17. | 2021.05.01. | 10 39 65 70 90 | 274 |
| 18. | 2021.05.08. | 3 28 62 76 90 | 259 |
| 19. | 2021.05.15. | 26 33 44 73 85 | 261 |
| 20. | 2021.05.22. | 8 21 57 77 80 | 243 |
| 21. | 2021.05.29. | 21 49 50 58 84 | 262 |
| 22. | 2021.06.05. | 9 32 47 72 81 | 241 |
| 23. | 2021.06.12. | 5 13 16 81 87 | 202 |
| 24. | 2021.06.19. | 49 70 75 78 79 | 351 |
| 25. | 2021.06.26. | 5 27 41 49 63 | 185 |
| 26. | 2021.07.03. | 1 16 29 30 58 | 134 |
| 27. | 2021.07.10. | 1 11 37 49 75 | 173 |
| 28. | 2021.07.17. | 27 34 38 51 62 | 212 |
| 29. | 2021.07.24. | 29 63 71 75 77 | 315 |
| 30. | 2021.07.31. | 16 37 38 41 69 | 201 |
| 31. | 2021.08.07. | 10 37 42 56 74 | 219 |
| 32. | 2021.08.14. | 7 51 55 59 86 | 258 |
| 33. | 2021.08.21. | 28 43 45 47 62 | 225 |
| 34. | 2021.08.28. | 3 13 30 32 38 | 116 |
| 35. | 2021.09.04. | 16 32 49 73 77 | 247 |
| 36. | 2021.09.11. | 15 36 50 55 65 | 221 |
| 37. | 2021.09.18. | 51 54 57 74 89 | 325 |
| 38. | 2021.09.25. | 9 20 64 70 76 | 239 |
| 39. | 2021.10.02. | 17 25 30 31 48 | 151 |
| 40. | 2021.10.09. | 6 15 30 65 72 | 188 |
| 41. | 2021.10.16. | 22 49 64 73 86 | 294 |
| 42. | 2021.10.23. | 5 14 24 34 79 | 156 |
| 43. | 2021.10.30. | 6 12 54 64 74 | 210 |
| 44. | 2021.11.06. | 4 29 65 69 79 | 246 |
| 45. | 2021.11.13. | 25 52 72 76 90 | 315 |
| 46. | 2021.11.20. | 13 22 27 32 35 | 129 |
| 47. | 2021.11.27. | 42 48 53 57 64 | 264 |
| 48. | 2021.12.04. | 4 17 52 56 71 | 200 |
| 49. | 2021.12.11. | 5 12 33 56 64 | 170 |
| 50. | 2021.12.18. | 2 13 33 60 62 | 170 |
| 51. | 2021.12.25. | 5 31 34 42 63 | 175 |
| 52. | 2021.01.01. | 6 25 47 55 86 | 219 |
This site uses Google Analytics to measure visits. This requires your consent - see the privacy policy for details. Privacy Policy