Every draw of the Hungarian ötöslottó in 2019 and the facts computed from them: which number came up most often, and the highest and lowest draw sums. A factual archive, not a forecast.
Excessive gambling is harmful and can be addictive. Only people over 18 may take part in gambling.
How often the number came up across the draws of the year (expected: 2.9×)
Numbers not drawn even once this year: 52, 69, 80.
The sum of the five drawn numbers in a single draw
365
116
In chronological order, with the drawn numbers and their sum
| Week | Date | Drawn numbers | Sum |
|---|---|---|---|
| 1. | 2019.01.05. | 4 8 25 57 65 | 159 |
| 2. | 2019.01.12. | 5 7 36 76 82 | 206 |
| 3. | 2019.01.19. | 3 17 34 50 89 | 193 |
| 4. | 2019.01.26. | 45 67 79 86 88 | 365 |
| 5. | 2019.02.02. | 8 24 38 68 78 | 216 |
| 6. | 2019.02.09. | 2 8 18 25 65 | 118 |
| 7. | 2019.02.16. | 37 38 58 59 68 | 260 |
| 8. | 2019.02.23. | 11 27 46 48 87 | 219 |
| 9. | 2019.03.02. | 32 55 61 73 88 | 309 |
| 10. | 2019.03.09. | 3 27 72 75 78 | 255 |
| 11. | 2019.03.16. | 4 13 58 74 79 | 228 |
| 12. | 2019.03.23. | 7 17 42 53 76 | 195 |
| 13. | 2019.03.30. | 15 20 22 28 65 | 150 |
| 14. | 2019.04.06. | 17 45 53 86 87 | 288 |
| 15. | 2019.04.13. | 6 27 31 47 84 | 195 |
| 16. | 2019.04.20. | 14 21 53 60 90 | 238 |
| 17. | 2019.04.27. | 1 14 68 75 76 | 234 |
| 18. | 2019.05.04. | 11 30 36 67 83 | 227 |
| 19. | 2019.05.11. | 6 22 71 88 90 | 277 |
| 20. | 2019.05.18. | 1 15 25 46 63 | 150 |
| 21. | 2019.05.25. | 22 33 47 51 66 | 219 |
| 22. | 2019.06.01. | 1 23 29 58 84 | 195 |
| 23. | 2019.06.08. | 26 31 35 65 87 | 244 |
| 24. | 2019.06.15. | 22 28 59 72 89 | 270 |
| 25. | 2019.06.22. | 1 12 16 43 56 | 128 |
| 26. | 2019.06.29. | 4 10 24 55 77 | 170 |
| 27. | 2019.07.06. | 27 32 37 73 85 | 254 |
| 28. | 2019.07.13. | 1 6 27 28 54 | 116 |
| 29. | 2019.07.20. | 12 21 24 33 88 | 178 |
| 30. | 2019.07.27. | 16 25 26 50 75 | 192 |
| 31. | 2019.08.03. | 15 21 67 75 81 | 259 |
| 32. | 2019.08.10. | 24 37 40 43 50 | 194 |
| 33. | 2019.08.17. | 1 15 61 79 87 | 243 |
| 34. | 2019.08.24. | 4 12 16 39 90 | 161 |
| 35. | 2019.08.31. | 28 41 43 44 46 | 202 |
| 36. | 2019.09.07. | 4 10 21 45 81 | 161 |
| 37. | 2019.09.14. | 40 62 63 75 83 | 323 |
| 38. | 2019.09.21. | 35 59 74 83 89 | 340 |
| 39. | 2019.09.28. | 14 31 39 41 71 | 196 |
| 40. | 2019.10.05. | 14 33 60 78 83 | 268 |
| 41. | 2019.10.12. | 9 29 56 70 82 | 246 |
| 42. | 2019.10.19. | 2 14 24 36 54 | 130 |
| 43. | 2019.10.26. | 17 20 41 45 85 | 208 |
| 44. | 2019.11.02. | 11 12 49 64 68 | 204 |
| 45. | 2019.11.09. | 4 6 10 45 59 | 124 |
| 46. | 2019.11.16. | 17 19 37 61 70 | 204 |
| 47. | 2019.11.23. | 5 20 67 71 83 | 246 |
| 48. | 2019.11.30. | 9 15 29 49 83 | 185 |
| 49. | 2019.12.07. | 15 17 63 72 90 | 257 |
| 50. | 2019.12.14. | 28 34 54 62 84 | 262 |
| 51. | 2019.12.21. | 2 29 53 70 82 | 236 |
| 52. | 2019.12.28. | 31 44 46 71 84 | 276 |
This site uses Google Analytics to measure visits. This requires your consent - see the privacy policy for details. Privacy Policy