Ötöslottó · yearly summary

Ötöslottó 2018: winning numbers and statistics

Every draw of the Hungarian ötöslottó in 2018 and the facts computed from them: which number came up most often, and the highest and lowest draw sums. A factual archive, not a forecast.

Excessive gambling is harmful and can be addictive. Only people over 18 may take part in gambling.

Help: Gambling Helpline (ELTE, Hungary), 06-80-980-025 free, anonymous, Mon-Fri 15:00-19:00 (Hungarian time). Source: Szerencsejáték Zrt. maradjonjatek.hu

Most frequently drawn numbers of the year

How often the number came up across the draws of the year (expected: 2.9×)

43
9×
4
7×
3
6×
28
6×
1
5×
13
5×
15
5×
27
5×
42
5×
49
5×

Numbers not drawn even once this year: 2, 58.

Highest and lowest sum

The sum of the five drawn numbers in a single draw

Highest sum

337

2018, week 6 (10 Feb 2018)
59
64
67
73
74
Lowest sum

107

2018, week 29 (21 Jul 2018)
10
13
15
31
38

Draws of the year

In chronological order, with the drawn numbers and their sum

WeekDateDrawn numbersSum
1.2018.01.06.17 24 37 49 82209
2.2018.01.13.15 45 62 78 79279
3.2018.01.20.1 5 34 45 46131
4.2018.01.27.39 40 68 72 73292
5.2018.02.03.3 20 53 79 88243
6.2018.02.10.59 64 67 73 74337
7.2018.02.17.10 32 42 43 46173
8.2018.02.24.9 11 32 40 55147
9.2018.03.03.28 50 77 78 85318
10.2018.03.10.12 60 67 70 85294
11.2018.03.17.1 23 42 62 71199
12.2018.03.24.22 28 31 49 78208
13.2018.03.31.13 14 16 29 43115
14.2018.04.07.25 36 38 79 84262
15.2018.04.14.19 27 31 37 81195
16.2018.04.21.4 14 27 63 65173
17.2018.04.28.11 23 37 55 72198
18.2018.05.05.5 11 18 67 89190
19.2018.05.12.4 18 56 71 80229
20.2018.05.19.3 43 59 62 69236
21.2018.05.26.15 26 51 74 89255
22.2018.06.02.10 13 26 64 67180
23.2018.06.09.20 21 25 39 57162
24.2018.06.16.38 39 40 73 83273
25.2018.06.23.21 32 61 65 77256
26.2018.06.30.19 41 43 61 75239
27.2018.07.07.4 17 46 78 83228
28.2018.07.14.4 12 24 68 84192
29.2018.07.21.10 13 15 31 38107
30.2018.07.28.1 42 48 86 88265
31.2018.08.04.4 27 30 41 56158
32.2018.08.11.17 37 43 66 68231
33.2018.08.18.7 27 42 66 80222
34.2018.08.25.28 29 48 65 86256
35.2018.09.01.4 12 31 59 61167
36.2018.09.08.1 3 43 67 68182
37.2018.09.15.14 28 30 52 84208
38.2018.09.22.38 43 48 53 69251
39.2018.09.29.13 25 35 39 44156
40.2018.10.06.6 22 28 42 49147
41.2018.10.13.9 20 44 50 70193
42.2018.10.20.9 13 27 81 87217
43.2018.10.27.3 8 49 68 76204
44.2018.11.03.15 70 76 77 87325
45.2018.11.10.15 18 22 33 90178
46.2018.11.17.3 64 73 78 84302
47.2018.11.24.12 19 20 43 61155
48.2018.12.01.24 45 54 65 76264
49.2018.12.08.1 25 26 50 66168
50.2018.12.15.4 7 47 53 75186
51.2018.12.22.16 26 28 46 49165
52.2018.12.29.3 18 43 55 74193
Source: Szerencsejáték Zrt. Szerencsejáték Zrt., ötöslottó drawsThis site is unofficial, is not affiliated with Szerencsejáték Zrt., and does not encourage gambling or betting.This analysis and visualization were built as a personal project, purely for informational and entertainment purposes. The lottery is a game of chance; the outcome of future draws cannot be inferred from past data.