Ötöslottó · yearly summary

Ötöslottó 2012: winning numbers and statistics

Every draw of the Hungarian ötöslottó in 2012 and the facts computed from them: which number came up most often, and the highest and lowest draw sums. A factual archive, not a forecast.

Excessive gambling is harmful and can be addictive. Only people over 18 may take part in gambling.

Help: Gambling Helpline (ELTE, Hungary), 06-80-980-025 free, anonymous, Mon-Fri 15:00-19:00 (Hungarian time). Source: Szerencsejáték Zrt. maradjonjatek.hu

Most frequently drawn numbers of the year

How often the number came up across the draws of the year (expected: 2.9×)

83
8×
65
7×
15
6×
60
6×
7
5×
16
5×
18
5×
23
5×
24
5×
56
5×

Numbers not drawn even once this year: 8, 13.

Highest and lowest sum

The sum of the five drawn numbers in a single draw

Highest sum

360

2012, week 14 (7 Apr 2012)
35
75
80
84
86
Lowest sum

126

2012, week 17 (28 Apr 2012)
1
6
23
46
50

Draws of the year

In chronological order, with the drawn numbers and their sum

WeekDateDrawn numbersSum
1.2012.01.07.45 56 65 81 83330
2.2012.01.14.12 41 59 61 66239
3.2012.01.21.10 30 44 65 66215
4.2012.01.28.7 21 48 55 82213
5.2012.02.04.4 15 24 78 82203
6.2012.02.11.40 54 60 64 65283
7.2012.02.18.3 29 66 79 83260
8.2012.02.25.7 18 59 60 65209
9.2012.03.03.2 18 43 48 53164
10.2012.03.10.45 67 69 76 88345
11.2012.03.17.39 45 57 77 81299
12.2012.03.24.5 44 63 73 83268
13.2012.03.31.15 17 68 71 89260
14.2012.04.07.35 75 80 84 86360
15.2012.04.14.1 23 39 50 65178
16.2012.04.21.24 25 43 60 85237
17.2012.04.28.1 6 23 46 50126
18.2012.05.05.21 36 68 69 87281
19.2012.05.12.1 25 27 69 81203
20.2012.05.19.11 36 43 63 66219
21.2012.05.26.23 30 45 56 71225
22.2012.06.02.18 20 30 42 51161
23.2012.06.09.14 21 22 58 64179
24.2012.06.16.19 26 53 60 89247
25.2012.06.23.19 24 47 60 88238
26.2012.06.30.11 12 31 49 58161
27.2012.07.07.17 29 74 76 82278
28.2012.07.14.20 44 52 65 83264
29.2012.07.21.19 43 46 47 52207
30.2012.07.28.7 33 35 83 89247
31.2012.08.04.16 22 28 40 54160
32.2012.08.11.16 23 26 74 75214
33.2012.08.18.11 42 53 64 66236
34.2012.08.25.7 26 37 81 88239
35.2012.09.01.24 75 83 84 85351
36.2012.09.08.1 7 30 44 69151
37.2012.09.15.39 62 73 83 90347
38.2012.09.22.28 38 52 56 65239
39.2012.09.29.2 12 29 68 86197
40.2012.10.06.18 28 29 33 59167
41.2012.10.13.6 23 41 81 85236
42.2012.10.20.47 51 53 57 63271
43.2012.10.27.15 18 37 48 72190
44.2012.11.03.3 15 19 63 89189
45.2012.11.10.9 16 49 54 68196
46.2012.11.17.16 24 40 64 73217
47.2012.11.24.20 26 59 72 75252
48.2012.12.01.15 33 56 60 76240
49.2012.12.08.20 31 34 69 84238
50.2012.12.15.5 16 70 82 85258
51.2012.12.22.5 15 32 52 83187
52.2012.12.29.34 41 56 59 61251
Source: Szerencsejáték Zrt. Szerencsejáték Zrt., ötöslottó drawsThis site is unofficial, is not affiliated with Szerencsejáték Zrt., and does not encourage gambling or betting.This analysis and visualization were built as a personal project, purely for informational and entertainment purposes. The lottery is a game of chance; the outcome of future draws cannot be inferred from past data.