Ötöslottó · yearly summary

Ötöslottó 2013: winning numbers and statistics

Every draw of the Hungarian ötöslottó in 2013 and the facts computed from them: which number came up most often, and the highest and lowest draw sums. A factual archive, not a forecast.

Excessive gambling is harmful and can be addictive. Only people over 18 may take part in gambling.

Help: Gambling Helpline (ELTE, Hungary), 06-80-980-025 free, anonymous, Mon-Fri 15:00-19:00 (Hungarian time). Source: Szerencsejáték Zrt. maradjonjatek.hu

Most frequently drawn numbers of the year

How often the number came up across the draws of the year (expected: 2.9×)

31
8×
39
8×
12
7×
15
7×
30
7×
70
6×
78
6×
13
5×
26
5×
37
5×

Numbers not drawn even once this year: 29, 63, 71.

Highest and lowest sum

The sum of the five drawn numbers in a single draw

Highest sum

358

2013, week 27 (6 Jul 2013)
55
68
76
78
81
Lowest sum

121

2013, week 5 (2 Feb 2013)
7
14
19
37
44

Draws of the year

In chronological order, with the drawn numbers and their sum

WeekDateDrawn numbersSum
1.2013.01.05.28 47 58 72 75280
2.2013.01.12.4 12 31 75 85207
3.2013.01.19.4 20 24 36 39123
4.2013.01.26.21 33 43 56 79232
5.2013.02.02.7 14 19 37 44121
6.2013.02.09.1 31 55 77 88252
7.2013.02.16.3 19 41 55 61179
8.2013.02.23.2 3 47 61 67180
9.2013.03.02.6 15 23 43 68155
10.2013.03.09.6 18 26 76 77203
11.2013.03.16.2 12 23 57 78172
12.2013.03.23.1 15 45 68 70199
13.2013.03.30.3 45 56 57 86247
14.2013.04.06.1 30 37 55 82205
15.2013.04.13.26 39 40 52 53210
16.2013.04.20.18 33 53 75 89268
17.2013.04.27.20 23 39 70 78230
18.2013.05.04.25 39 45 54 65228
19.2013.05.11.12 37 62 82 83276
20.2013.05.18.23 26 33 53 60195
21.2013.05.25.13 50 53 59 70245
22.2013.06.01.9 30 39 52 75205
23.2013.06.08.13 26 42 79 84244
24.2013.06.15.13 15 30 31 41130
25.2013.06.22.8 12 38 45 85188
26.2013.06.29.14 27 64 70 85260
27.2013.07.06.55 68 76 78 81358
28.2013.07.13.2 13 15 36 69135
29.2013.07.20.16 30 32 49 73200
30.2013.07.27.22 59 62 80 90313
31.2013.08.03.30 31 39 78 83261
32.2013.08.10.42 44 49 70 78283
33.2013.08.17.12 25 31 56 57181
34.2013.08.24.10 12 22 39 68151
35.2013.08.31.15 24 48 59 65211
36.2013.09.07.26 66 77 82 87338
37.2013.09.14.1 15 48 53 62179
38.2013.09.21.17 21 70 77 83268
39.2013.09.28.5 31 64 76 86262
40.2013.10.05.7 25 34 37 46149
41.2013.10.12.30 31 35 43 54193
42.2013.10.19.9 17 69 72 85252
43.2013.10.26.7 31 36 48 66188
44.2013.11.02.20 43 44 46 55208
45.2013.11.09.11 59 61 74 80285
46.2013.11.16.6 13 34 39 51143
47.2013.11.23.11 14 37 57 58177
48.2013.11.30.12 30 51 66 73232
49.2013.12.07.8 24 51 86 87256
50.2013.12.14.43 50 66 78 80317
51.2013.12.21.5 15 38 51 76185
52.2013.12.28.8 14 24 32 54132
Source: Szerencsejáték Zrt. Szerencsejáték Zrt., ötöslottó drawsThis site is unofficial, is not affiliated with Szerencsejáték Zrt., and does not encourage gambling or betting.This analysis and visualization were built as a personal project, purely for informational and entertainment purposes. The lottery is a game of chance; the outcome of future draws cannot be inferred from past data.