Ötöslottó · yearly summary

Ötöslottó 2011: winning numbers and statistics

Every draw of the Hungarian ötöslottó in 2011 and the facts computed from them: which number came up most often, and the highest and lowest draw sums. A factual archive, not a forecast.

Excessive gambling is harmful and can be addictive. Only people over 18 may take part in gambling.

Help: Gambling Helpline (ELTE, Hungary), 06-80-980-025 free, anonymous, Mon-Fri 15:00-19:00 (Hungarian time). Source: Szerencsejáték Zrt. maradjonjatek.hu

Most frequently drawn numbers of the year

How often the number came up across the draws of the year (expected: 2.9×)

84
10×
76
9×
4
7×
74
7×
2
6×
22
5×
33
5×
35
5×
40
5×
42
5×

Numbers not drawn even once this year: 44, 49, 80.

Highest and lowest sum

The sum of the five drawn numbers in a single draw

Highest sum

345

2011, week 34 (27 Aug 2011)
35
59
78
85
88
Lowest sum

126

2011, week 39 (1 Oct 2011)
4
22
32
33
35

Draws of the year

In chronological order, with the drawn numbers and their sum

WeekDateDrawn numbersSum
1.2011.01.08.5 30 55 70 85245
2.2011.01.15.3 10 48 61 76198
3.2011.01.22.26 39 70 71 82288
4.2011.01.29.12 21 33 57 59182
5.2011.02.05.1 2 18 58 74153
6.2011.02.12.5 15 36 73 75204
7.2011.02.19.15 38 66 70 76265
8.2011.02.26.5 22 51 70 72220
9.2011.03.05.1 56 69 75 76277
10.2011.03.12.17 31 32 53 72205
11.2011.03.19.18 41 42 52 89242
12.2011.03.26.40 54 73 81 85333
13.2011.04.02.24 29 53 71 72249
14.2011.04.09.2 34 66 77 82261
15.2011.04.16.35 60 74 77 84330
16.2011.04.23.1 19 34 51 67172
17.2011.04.30.26 39 41 84 88278
18.2011.05.07.6 22 23 47 84182
19.2011.05.14.22 29 40 48 86225
20.2011.05.21.8 10 51 59 74202
21.2011.05.28.9 33 42 68 74226
22.2011.06.04.2 13 72 83 84254
23.2011.06.11.11 42 45 63 76237
24.2011.06.18.15 20 37 42 51165
25.2011.06.25.15 52 55 71 83276
26.2011.07.02.2 22 36 60 76196
27.2011.07.09.37 50 65 87 89328
28.2011.07.16.4 20 43 52 85204
29.2011.07.23.28 55 57 82 83305
30.2011.07.30.28 50 64 79 82303
31.2011.08.06.7 14 50 68 90229
32.2011.08.13.20 56 63 68 84291
33.2011.08.20.23 65 75 84 88335
34.2011.08.27.35 59 78 85 88345
35.2011.09.03.7 10 56 58 84215
36.2011.09.10.35 57 74 84 87337
37.2011.09.17.16 50 74 76 78294
38.2011.09.24.3 20 27 42 51143
39.2011.10.01.4 22 32 33 35126
40.2011.10.08.33 59 63 76 84315
41.2011.10.15.1 4 40 57 70172
42.2011.10.22.24 37 39 48 74222
43.2011.10.29.4 26 67 68 71236
44.2011.11.05.6 26 27 33 75167
45.2011.11.12.6 11 40 47 86190
46.2011.11.19.4 34 48 66 83235
47.2011.11.26.2 6 34 35 76153
48.2011.12.03.9 18 45 57 71200
49.2011.12.10.4 24 32 46 84190
50.2011.12.17.2 4 61 62 89218
51.2011.12.25.12 18 25 40 67162
52.2011.01.01.19 32 36 52 76215
Source: Szerencsejáték Zrt. Szerencsejáték Zrt., ötöslottó drawsThis site is unofficial, is not affiliated with Szerencsejáték Zrt., and does not encourage gambling or betting.This analysis and visualization were built as a personal project, purely for informational and entertainment purposes. The lottery is a game of chance; the outcome of future draws cannot be inferred from past data.