Every draw of the Hungarian ötöslottó in 2010 and the facts computed from them: which number came up most often, and the highest and lowest draw sums. A factual archive, not a forecast.
Excessive gambling is harmful and can be addictive. Only people over 18 may take part in gambling.
How often the number came up across the draws of the year (expected: 2.9×)
Numbers not drawn even once this year: 5, 34, 56, 88.
The sum of the five drawn numbers in a single draw
313
100
In chronological order, with the drawn numbers and their sum
| Week | Date | Drawn numbers | Sum |
|---|---|---|---|
| 1. | 2010.01.09. | 13 17 42 43 46 | 161 |
| 2. | 2010.01.16. | 25 35 42 57 87 | 246 |
| 3. | 2010.01.23. | 8 9 54 69 87 | 227 |
| 4. | 2010.01.30. | 3 16 31 52 53 | 155 |
| 5. | 2010.02.06. | 12 38 39 57 79 | 225 |
| 6. | 2010.02.13. | 13 26 27 30 45 | 141 |
| 7. | 2010.02.20. | 4 9 29 64 65 | 171 |
| 8. | 2010.02.27. | 9 24 54 79 82 | 248 |
| 9. | 2010.03.06. | 20 24 61 86 90 | 281 |
| 10. | 2010.03.13. | 1 29 50 55 70 | 205 |
| 11. | 2010.03.20. | 10 61 71 77 83 | 302 |
| 12. | 2010.03.27. | 8 22 53 63 71 | 217 |
| 13. | 2010.04.03. | 28 38 55 68 82 | 271 |
| 14. | 2010.04.10. | 18 23 45 53 64 | 203 |
| 15. | 2010.04.17. | 18 36 49 64 80 | 247 |
| 16. | 2010.04.24. | 1 10 42 55 73 | 181 |
| 17. | 2010.05.01. | 24 52 58 61 78 | 273 |
| 18. | 2010.05.08. | 2 30 50 72 84 | 238 |
| 19. | 2010.05.15. | 15 37 51 83 86 | 272 |
| 20. | 2010.05.22. | 4 6 52 77 78 | 217 |
| 21. | 2010.05.29. | 17 19 29 36 78 | 179 |
| 22. | 2010.06.05. | 9 18 76 85 90 | 278 |
| 23. | 2010.06.12. | 31 46 70 74 78 | 299 |
| 24. | 2010.06.19. | 4 44 65 73 89 | 275 |
| 25. | 2010.06.26. | 11 18 26 67 83 | 205 |
| 26. | 2010.07.03. | 14 17 21 28 50 | 130 |
| 27. | 2010.07.10. | 3 53 73 76 89 | 294 |
| 28. | 2010.07.17. | 25 49 76 78 85 | 313 |
| 29. | 2010.07.24. | 11 23 32 66 73 | 205 |
| 30. | 2010.07.31. | 1 3 38 63 72 | 177 |
| 31. | 2010.08.07. | 2 9 11 37 46 | 105 |
| 32. | 2010.08.14. | 39 42 47 81 89 | 298 |
| 33. | 2010.08.21. | 13 19 26 53 73 | 184 |
| 34. | 2010.08.28. | 3 11 16 22 87 | 139 |
| 35. | 2010.09.04. | 15 37 46 55 59 | 212 |
| 36. | 2010.09.11. | 25 32 36 43 63 | 199 |
| 37. | 2010.09.18. | 1 7 14 35 43 | 100 |
| 38. | 2010.09.25. | 26 30 36 41 81 | 214 |
| 39. | 2010.10.02. | 13 19 31 53 73 | 189 |
| 40. | 2010.10.09. | 10 29 62 74 83 | 258 |
| 41. | 2010.10.16. | 2 8 38 44 50 | 142 |
| 42. | 2010.10.23. | 12 23 30 33 61 | 159 |
| 43. | 2010.10.30. | 6 28 38 49 69 | 190 |
| 44. | 2010.11.06. | 15 41 43 45 89 | 233 |
| 45. | 2010.11.13. | 1 15 22 50 80 | 168 |
| 46. | 2010.11.20. | 24 26 39 40 78 | 207 |
| 47. | 2010.11.27. | 2 60 66 73 84 | 285 |
| 48. | 2010.12.04. | 37 45 48 52 74 | 256 |
| 49. | 2010.12.11. | 4 28 38 69 72 | 211 |
| 50. | 2010.12.18. | 11 30 63 66 84 | 254 |
| 51. | 2010.12.25. | 4 17 70 71 75 | 237 |
| 52. | 2010.01.01. | 4 8 31 81 83 | 207 |
This site uses Google Analytics to measure visits. This requires your consent - see the privacy policy for details. Privacy Policy