Ötöslottó · yearly summary

Ötöslottó 2010: winning numbers and statistics

Every draw of the Hungarian ötöslottó in 2010 and the facts computed from them: which number came up most often, and the highest and lowest draw sums. A factual archive, not a forecast.

Excessive gambling is harmful and can be addictive. Only people over 18 may take part in gambling.

Help: Gambling Helpline (ELTE, Hungary), 06-80-980-025 free, anonymous, Mon-Fri 15:00-19:00 (Hungarian time). Source: Szerencsejáték Zrt. maradjonjatek.hu

Most frequently drawn numbers of the year

How often the number came up across the draws of the year (expected: 2.9×)

73
7×
4
6×
38
6×
53
6×
78
6×
1
5×
9
5×
11
5×
26
5×
30
5×

Numbers not drawn even once this year: 5, 34, 56, 88.

Highest and lowest sum

The sum of the five drawn numbers in a single draw

Highest sum

313

2010, week 28 (17 Jul 2010)
25
49
76
78
85
Lowest sum

100

2010, week 37 (18 Sep 2010)
1
7
14
35
43

Draws of the year

In chronological order, with the drawn numbers and their sum

WeekDateDrawn numbersSum
1.2010.01.09.13 17 42 43 46161
2.2010.01.16.25 35 42 57 87246
3.2010.01.23.8 9 54 69 87227
4.2010.01.30.3 16 31 52 53155
5.2010.02.06.12 38 39 57 79225
6.2010.02.13.13 26 27 30 45141
7.2010.02.20.4 9 29 64 65171
8.2010.02.27.9 24 54 79 82248
9.2010.03.06.20 24 61 86 90281
10.2010.03.13.1 29 50 55 70205
11.2010.03.20.10 61 71 77 83302
12.2010.03.27.8 22 53 63 71217
13.2010.04.03.28 38 55 68 82271
14.2010.04.10.18 23 45 53 64203
15.2010.04.17.18 36 49 64 80247
16.2010.04.24.1 10 42 55 73181
17.2010.05.01.24 52 58 61 78273
18.2010.05.08.2 30 50 72 84238
19.2010.05.15.15 37 51 83 86272
20.2010.05.22.4 6 52 77 78217
21.2010.05.29.17 19 29 36 78179
22.2010.06.05.9 18 76 85 90278
23.2010.06.12.31 46 70 74 78299
24.2010.06.19.4 44 65 73 89275
25.2010.06.26.11 18 26 67 83205
26.2010.07.03.14 17 21 28 50130
27.2010.07.10.3 53 73 76 89294
28.2010.07.17.25 49 76 78 85313
29.2010.07.24.11 23 32 66 73205
30.2010.07.31.1 3 38 63 72177
31.2010.08.07.2 9 11 37 46105
32.2010.08.14.39 42 47 81 89298
33.2010.08.21.13 19 26 53 73184
34.2010.08.28.3 11 16 22 87139
35.2010.09.04.15 37 46 55 59212
36.2010.09.11.25 32 36 43 63199
37.2010.09.18.1 7 14 35 43100
38.2010.09.25.26 30 36 41 81214
39.2010.10.02.13 19 31 53 73189
40.2010.10.09.10 29 62 74 83258
41.2010.10.16.2 8 38 44 50142
42.2010.10.23.12 23 30 33 61159
43.2010.10.30.6 28 38 49 69190
44.2010.11.06.15 41 43 45 89233
45.2010.11.13.1 15 22 50 80168
46.2010.11.20.24 26 39 40 78207
47.2010.11.27.2 60 66 73 84285
48.2010.12.04.37 45 48 52 74256
49.2010.12.11.4 28 38 69 72211
50.2010.12.18.11 30 63 66 84254
51.2010.12.25.4 17 70 71 75237
52.2010.01.01.4 8 31 81 83207
Source: Szerencsejáték Zrt. Szerencsejáték Zrt., ötöslottó drawsThis site is unofficial, is not affiliated with Szerencsejáték Zrt., and does not encourage gambling or betting.This analysis and visualization were built as a personal project, purely for informational and entertainment purposes. The lottery is a game of chance; the outcome of future draws cannot be inferred from past data.