Ötöslottó · yearly summary

Ötöslottó 2009: winning numbers and statistics

Every draw of the Hungarian ötöslottó in 2009 and the facts computed from them: which number came up most often, and the highest and lowest draw sums. A factual archive, not a forecast.

Excessive gambling is harmful and can be addictive. Only people over 18 may take part in gambling.

Help: Gambling Helpline (ELTE, Hungary), 06-80-980-025 free, anonymous, Mon-Fri 15:00-19:00 (Hungarian time). Source: Szerencsejáték Zrt. maradjonjatek.hu

Most frequently drawn numbers of the year

How often the number came up across the draws of the year (expected: 2.9×)

4
9×
66
7×
1
6×
16
6×
29
6×
33
6×
54
6×
86
6×
9
5×
15
5×

Numbers not drawn even once this year: 30, 49, 50, 87.

Highest and lowest sum

The sum of the five drawn numbers in a single draw

Highest sum

376

2009, week 47 (21 Nov 2009)
60
73
75
82
86
Lowest sum

98

2009, week 29 (18 Jul 2009)
1
6
20
33
38

Draws of the year

In chronological order, with the drawn numbers and their sum

WeekDateDrawn numbersSum
1.2009.01.03.9 12 36 51 60168
2.2009.01.10.4 41 56 84 85270
3.2009.01.17.16 43 48 76 86269
4.2009.01.24.2 29 31 43 85190
5.2009.01.31.27 43 53 74 75272
6.2009.02.07.18 22 29 47 51167
7.2009.02.14.4 16 22 39 69150
8.2009.02.21.5 19 26 62 64176
9.2009.02.28.7 22 79 86 88282
10.2009.03.07.11 25 57 79 86258
11.2009.03.14.26 31 33 36 37163
12.2009.03.21.20 44 52 74 85275
13.2009.03.28.14 32 53 70 86255
14.2009.04.04.7 11 15 66 79178
15.2009.04.11.4 7 31 54 57153
16.2009.04.19.17 21 57 62 71228
17.2009.04.25.20 43 53 54 58228
18.2009.05.02.10 16 29 34 42131
19.2009.05.09.27 33 38 71 81250
20.2009.05.16.2 38 44 61 76221
21.2009.05.23.1 13 33 46 54147
22.2009.05.30.25 66 76 77 90334
23.2009.06.06.31 37 66 73 77284
24.2009.06.13.1 7 17 40 81146
25.2009.06.20.3 4 32 83 90212
26.2009.06.27.4 9 13 32 70128
27.2009.07.04.2 54 66 78 81281
28.2009.07.11.4 28 58 59 85234
29.2009.07.18.1 6 20 33 3898
30.2009.07.25.25 29 48 66 89257
31.2009.08.01.15 23 41 67 73219
32.2009.08.08.1 2 16 51 90160
33.2009.08.15.4 43 61 77 80265
34.2009.08.22.11 34 41 56 69211
35.2009.08.29.9 12 35 56 58170
36.2009.09.05.9 14 15 26 45109
37.2009.09.12.1 11 21 29 81143
38.2009.09.19.9 16 26 73 75199
39.2009.09.26.16 24 33 54 84211
40.2009.10.03.1 6 8 59 71145
41.2009.10.10.15 28 51 52 73219
42.2009.10.17.4 27 29 62 72194
43.2009.10.24.18 19 54 57 84232
44.2009.10.31.5 35 47 66 78231
45.2009.11.07.6 32 57 66 77238
46.2009.11.14.55 61 63 86 90355
47.2009.11.21.60 73 75 82 86376
48.2009.11.28.15 19 45 63 68210
49.2009.12.05.21 38 46 61 65231
50.2009.12.12.3 25 48 55 80211
51.2009.12.19.6 28 33 41 45153
52.2009.12.26.4 22 68 72 82248
53.2009.01.02.5 42 46 71 81245
Source: Szerencsejáték Zrt. Szerencsejáték Zrt., ötöslottó drawsThis site is unofficial, is not affiliated with Szerencsejáték Zrt., and does not encourage gambling or betting.This analysis and visualization were built as a personal project, purely for informational and entertainment purposes. The lottery is a game of chance; the outcome of future draws cannot be inferred from past data.