Every draw of the Hungarian ötöslottó in 2008 and the facts computed from them: which number came up most often, and the highest and lowest draw sums. A factual archive, not a forecast.
Excessive gambling is harmful and can be addictive. Only people over 18 may take part in gambling.
How often the number came up across the draws of the year (expected: 2.9×)
Numbers not drawn even once this year: 6, 17, 19, 21.
The sum of the five drawn numbers in a single draw
344
124
In chronological order, with the drawn numbers and their sum
| Week | Date | Drawn numbers | Sum |
|---|---|---|---|
| 1. | 2008.01.05. | 4 14 27 38 41 | 124 |
| 2. | 2008.01.12. | 18 42 45 72 80 | 257 |
| 3. | 2008.01.19. | 5 24 59 62 86 | 236 |
| 4. | 2008.01.26. | 10 23 61 68 72 | 234 |
| 5. | 2008.02.02. | 3 18 20 71 81 | 193 |
| 6. | 2008.02.09. | 14 16 28 46 58 | 162 |
| 7. | 2008.02.16. | 2 24 26 34 88 | 174 |
| 8. | 2008.02.23. | 12 27 44 52 57 | 192 |
| 9. | 2008.03.01. | 11 13 49 57 60 | 190 |
| 10. | 2008.03.08. | 10 23 29 58 65 | 185 |
| 11. | 2008.03.15. | 10 34 42 66 85 | 237 |
| 12. | 2008.03.22. | 9 29 57 69 74 | 238 |
| 13. | 2008.03.29. | 10 14 28 35 41 | 128 |
| 14. | 2008.04.05. | 16 51 69 78 87 | 301 |
| 15. | 2008.04.12. | 29 55 64 77 87 | 312 |
| 16. | 2008.04.19. | 11 36 38 79 89 | 253 |
| 17. | 2008.04.26. | 7 8 24 56 85 | 180 |
| 18. | 2008.05.03. | 10 53 54 65 71 | 253 |
| 19. | 2008.05.10. | 4 44 47 63 89 | 247 |
| 20. | 2008.05.17. | 53 57 62 82 90 | 344 |
| 21. | 2008.05.24. | 3 11 28 43 75 | 160 |
| 22. | 2008.05.31. | 4 8 18 86 89 | 205 |
| 23. | 2008.06.07. | 27 33 39 65 83 | 247 |
| 24. | 2008.06.14. | 3 15 16 56 89 | 179 |
| 25. | 2008.06.21. | 5 16 30 50 55 | 156 |
| 26. | 2008.06.28. | 4 7 56 71 83 | 221 |
| 27. | 2008.07.05. | 20 27 63 81 82 | 273 |
| 28. | 2008.07.12. | 2 23 26 27 50 | 128 |
| 29. | 2008.07.19. | 14 24 64 74 81 | 257 |
| 30. | 2008.07.26. | 32 37 48 70 87 | 274 |
| 31. | 2008.08.02. | 2 38 40 50 84 | 214 |
| 32. | 2008.08.09. | 1 33 42 65 70 | 211 |
| 33. | 2008.08.16. | 7 16 33 65 78 | 199 |
| 34. | 2008.08.23. | 11 20 44 46 88 | 209 |
| 35. | 2008.08.30. | 3 40 57 75 83 | 258 |
| 36. | 2008.09.06. | 22 23 31 42 73 | 191 |
| 37. | 2008.09.13. | 34 41 61 76 84 | 296 |
| 38. | 2008.09.20. | 22 31 53 67 84 | 257 |
| 39. | 2008.09.27. | 33 45 57 73 88 | 296 |
| 40. | 2008.10.04. | 1 25 38 71 74 | 209 |
| 41. | 2008.10.11. | 11 27 69 72 77 | 256 |
| 42. | 2008.10.18. | 31 52 55 59 62 | 259 |
| 43. | 2008.10.25. | 5 14 36 46 54 | 155 |
| 44. | 2008.11.01. | 2 9 39 69 75 | 194 |
| 45. | 2008.11.08. | 9 22 24 49 88 | 192 |
| 46. | 2008.11.15. | 9 13 29 33 64 | 148 |
| 47. | 2008.11.22. | 9 13 16 39 67 | 144 |
| 48. | 2008.11.29. | 10 13 28 52 65 | 168 |
| 49. | 2008.12.06. | 11 24 31 60 84 | 210 |
| 50. | 2008.12.13. | 1 15 43 44 51 | 154 |
| 51. | 2008.12.20. | 1 23 24 39 62 | 149 |
| 52. | 2008.12.27. | 26 34 66 67 83 | 276 |
This site uses Google Analytics to measure visits. This requires your consent - see the privacy policy for details. Privacy Policy