The current Formula 1 season's live standings, race calendar and circuits, alongside the full champion history back to 1950 and all-time greats.
2026 · Round 16 of 23
Live F1 coverage
Live data is unavailable right now (temporary technical issue) - try reloading the page, or check back later.Final 1961 standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Phil Hill | Ferrari | 2 | 34 |
| 2 | Wolfgang von Trips | Ferrari | 2 | 33 |
| 3 | Stirling Moss | Lotus-Climax, Ferguson | 2 | 21 |
| 4 | Dan Gurney | Porsche | 0 | 21 |
| 5 | Richie Ginther | Ferrari | 0 | 16 |
| 6 | Innes Ireland | Lotus-Climax | 1 | 12 |
| 7 | Jim Clark | Lotus-Climax | 0 | 11 |
| 8 | Bruce McLaren | Cooper-Climax | 0 | 11 |
| 9 | Giancarlo Baghetti | Ferrari | 1 | 9 |
| 10 | Tony Brooks | BRM | 0 | 6 |
| 11 | Jack Brabham | Cooper-Climax | 0 | 4 |
| 12 | John Surtees | Cooper-Climax | 0 | 4 |
| 13 | Jackie Lewis | Cooper-Climax | 0 | 3 |
| 14 | Olivier Gendebien | Emeryson, Ferrari, Lotus-Climax | 0 | 3 |
| 15 | Jo Bonnier | Porsche | 0 | 3 |
| 16 | Graham Hill | BRM | 0 | 3 |
| 17 | Roy Salvadori | Cooper-Climax | 0 | 2 |
| Maurice Trintignant | Cooper-Maserati | 0 | 0 | |
| Carel Godin de Beaufort | Porsche | 0 | 0 | |
| Lorenzo Bandini | Cooper-Maserati | 0 | 0 | |
| Cliff Allison | Lotus-Climax | 0 | 0 | |
| Roger Penske | Cooper-Climax | 0 | 0 | |
| Hans Herrmann | Porsche | 0 | 0 | |
| Peter Ryan | Lotus-Climax | 0 | 0 | |
| Masten Gregory | Cooper-Climax, Lotus-Climax | 0 | 0 | |
| Henry Taylor | Lotus-Climax | 0 | 0 | |
| Tim Parnell | Lotus-Climax | 0 | 0 | |
| Hap Sharp | Cooper-Climax | 0 | 0 | |
| Tony Maggs | Lotus-Climax | 0 | 0 | |
| Michael May | Lotus-Climax | 0 | 0 | |
| Ian Burgess | Lotus-Climax, Cooper-Climax | 0 | 0 | |
| Renato Pirocchi | Cooper-Climax, Cooper-Maserati | 0 | 0 | |
| Trevor Taylor | Lotus-Climax | 0 | 0 | |
| Tony Marsh | Lotus-Climax | 0 | 0 | |
| Keith Greene | Gilby | 0 | 0 | |
| Gerry Ashmore | Lotus-Climax | 0 | 0 | |
| Wolfgang Seidel | Lotus-Climax | 0 | 0 | |
| Jim Hall | Lotus-Climax | 0 | 0 | |
| Lloyd Ruby | Lotus-Climax | 0 | 0 | |
| Gaetano Starrabba | Lotus-Maserati | 0 | 0 | |
| Willy Mairesse | Lotus-Climax, Ferrari | 0 | 0 | |
| Ricardo Rodríguez | Ferrari | 0 | 0 | |
| Walt Hansgen | Cooper-Climax | 0 | 0 | |
| Lucien Bianchi | Emeryson, Lotus-Climax | 0 | 0 | |
| Bernard Collomb | Cooper-Climax | 0 | 0 | |
| Jack Fairman | Ferguson, Cooper-Climax | 0 | 0 | |
| Nino Vaccarella | De Tomaso-Alfa Romeo | 0 | 0 | |
| Ken Miles | Lotus-Climax | 0 | 0 | |
| Giorgio Scarlatti | De Tomaso-Osca | 0 | 0 | |
| Brian Naylor | JBW | 0 | 0 | |
| Edgar Barth | Porsche | 0 | 0 | |
| Juan Manuel Bordeu | Lotus-Climax | 0 | 0 | |
| Roberto Bussinello | De Tomaso-Alfa Romeo | 0 | 0 | |
| Massimo Natili | Cooper-Maserati | 0 | 0 | |
| Peter Monteverdi | MBM | 0 | 0 | |
| Roberto Lippi | De Tomaso-Osca | 0 | 0 | |
| Geoff Duke | Cooper-Climax | 0 | 0 | |
| John Campbell-Jones | Cooper-Climax | 0 | 0 | |
| Alfonso Thiele | Cooper-Climax | 0 | 0 | |
| Ernesto Prinoth | Lotus-Climax | 0 | 0 | |
| Menato Boffa | Cooper-Climax | 0 | 0 |
Every race of the season, with the podium for completed ones - click a race for the full result
Completed · Round 8 / 8
Watkins Glen · New York State, United States
There is no video for this weekend on the channel yet.
A new era began as engine capacity was cut from 2.5 to 1.5 litres, and Ferrari was best prepared for it with its shark-nosed, 120-degree V6-powered 156. Ferrari won five of the eight races and claimed the first Constructors' Championship of this new formula. At the Italian Grand Prix at Monza (10 September), championship leader Wolfgang von Trips collided with Jim Clark's Lotus on the second lap; his car became airborne and crashed into the crowd barrier, killing von Trips and fifteen spectators - the deadliest accident in the sport's history. The race was not stopped. Phil Hill won both the race and the title, becoming the first American world champion, but the victory was overshadowed by his teammate's death. Phil Hill won the 1961 Drivers' Championship with 34 points (Ferrari), 1 point ahead of the runner-up. Ferrari won the Constructors' Championship with 45 points, 10 points ahead of the runner-up. Across 8 completed races this season, there were 107 retirements. 5 different drivers won a race this season. Phil Hill took the most race wins, 2 in total. Moss won the season-opening race, the Monaco Grand Prix. The season's biggest upset win came from Baghetti at the French Grand Prix, starting from grid position 12. The closest finish of the season came at the French Grand Prix, with a gap of just 0.100 seconds. The most dominant win of the season came at the British Grand Prix, with a margin of 46.0 seconds. Parnell made the biggest gain of the season at the Italian Grand Prix, from grid position 27 to finishing 10 (up 17 places). The Italian Grand Prix saw the most retirements of the season, with 26 drivers failing to finish. Ireland won the United States Grand Prix, the final race of the season.
Qualifying and race head-to-head across the rounds they raced together this season, computed purely from the loaded results.
The selected season's most interesting moments and a few facts and figures - computed purely from the loaded results.
Click a moment to open its race weekend in the calendar aboveThis site uses Google Analytics to measure visits. This requires your consent - see the privacy policy for details. Privacy Policy