Every draw of the Hungarian ötöslottó in 2025 and the facts computed from them: which number came up most often, and the highest and lowest draw sums. A factual archive, not a forecast.
Excessive gambling is harmful and can be addictive. Only people over 18 may take part in gambling.
How often the number came up across the draws of the year (expected: 2.9×)
Numbers not drawn even once this year: 38, 60, 67, 69, 80.
The sum of the five drawn numbers in a single draw
337
117
In chronological order, with the drawn numbers and their sum
| Week | Date | Drawn numbers | Sum |
|---|---|---|---|
| 1. | 2025.01.04. | 16 33 46 55 86 | 236 |
| 2. | 2025.01.11. | 2 21 28 58 84 | 193 |
| 3. | 2025.01.18. | 10 29 34 43 83 | 199 |
| 4. | 2025.01.25. | 1 7 25 52 59 | 144 |
| 5. | 2025.02.01. | 2 3 7 26 79 | 117 |
| 6. | 2025.02.08. | 56 61 66 72 76 | 331 |
| 7. | 2025.02.15. | 10 42 57 65 81 | 255 |
| 8. | 2025.02.22. | 1 15 34 50 89 | 189 |
| 9. | 2025.03.01. | 7 28 48 59 90 | 232 |
| 10. | 2025.03.08. | 8 11 22 53 64 | 158 |
| 11. | 2025.03.15. | 4 13 16 31 77 | 141 |
| 12. | 2025.03.22. | 8 35 39 47 77 | 206 |
| 13. | 2025.03.29. | 29 37 68 79 83 | 296 |
| 14. | 2025.04.05. | 2 29 55 81 89 | 256 |
| 15. | 2025.04.12. | 9 41 49 52 85 | 236 |
| 16. | 2025.04.19. | 4 17 49 55 56 | 181 |
| 17. | 2025.04.26. | 15 26 35 74 90 | 240 |
| 18. | 2025.05.03. | 6 32 49 62 71 | 220 |
| 19. | 2025.05.10. | 4 11 73 77 87 | 252 |
| 20. | 2025.05.17. | 7 22 26 33 50 | 138 |
| 21. | 2025.05.24. | 20 28 52 55 70 | 225 |
| 22. | 2025.05.31. | 5 8 14 72 85 | 184 |
| 23. | 2025.06.07. | 8 13 36 77 82 | 216 |
| 24. | 2025.06.14. | 2 17 37 44 78 | 178 |
| 25. | 2025.06.21. | 46 48 79 81 83 | 337 |
| 26. | 2025.06.28. | 18 56 61 63 75 | 273 |
| 27. | 2025.07.05. | 4 12 21 76 79 | 192 |
| 28. | 2025.07.12. | 16 23 50 52 74 | 215 |
| 29. | 2025.07.19. | 10 36 39 47 72 | 204 |
| 30. | 2025.07.26. | 2 17 27 29 55 | 130 |
| 31. | 2025.08.02. | 3 55 81 83 85 | 307 |
| 32. | 2025.08.09. | 6 24 42 53 61 | 186 |
| 33. | 2025.08.16. | 6 23 39 59 61 | 188 |
| 34. | 2025.08.23. | 6 24 77 88 89 | 284 |
| 35. | 2025.08.30. | 7 17 35 50 77 | 186 |
| 36. | 2025.09.06. | 2 18 40 45 47 | 152 |
| 37. | 2025.09.13. | 4 7 36 86 90 | 223 |
| 38. | 2025.09.20. | 15 35 72 77 90 | 289 |
| 39. | 2025.09.27. | 5 14 26 31 54 | 130 |
| 40. | 2025.10.04. | 7 8 39 41 49 | 144 |
| 41. | 2025.10.11. | 11 15 31 75 79 | 211 |
| 42. | 2025.10.18. | 3 25 32 55 74 | 189 |
| 43. | 2025.10.25. | 12 30 49 51 66 | 208 |
| 44. | 2025.11.01. | 11 20 29 42 55 | 157 |
| 45. | 2025.11.08. | 6 12 24 30 79 | 151 |
| 46. | 2025.11.15. | 26 46 55 64 66 | 257 |
| 47. | 2025.11.22. | 16 22 37 74 81 | 230 |
| 48. | 2025.11.29. | 17 19 24 39 65 | 164 |
| 49. | 2025.12.06. | 28 44 52 64 86 | 274 |
| 50. | 2025.12.13. | 24 25 34 56 58 | 197 |
| 51. | 2025.12.20. | 10 34 55 56 57 | 212 |
| 52. | 2025.01.01. | 17 28 36 70 82 | 233 |
This site uses Google Analytics to measure visits. This requires your consent - see the privacy policy for details. Privacy Policy