Every draw of the Hungarian ötöslottó in 2006 and the facts computed from them: which number came up most often, and the highest and lowest draw sums. A factual archive, not a forecast.
Excessive gambling is harmful and can be addictive. Only people over 18 may take part in gambling.
How often the number came up across the draws of the year (expected: 2.9×)
Numbers not drawn even once this year: 26, 32, 58.
The sum of the five drawn numbers in a single draw
348
93
In chronological order, with the drawn numbers and their sum
| Week | Date | Drawn numbers | Sum |
|---|---|---|---|
| 1. | 2006.01.07. | 5 19 21 44 69 | 158 |
| 2. | 2006.01.14. | 35 36 42 47 60 | 220 |
| 3. | 2006.01.21. | 1 33 49 56 69 | 208 |
| 4. | 2006.01.28. | 13 63 65 66 74 | 281 |
| 5. | 2006.02.04. | 21 45 52 69 83 | 270 |
| 6. | 2006.02.11. | 52 55 56 64 81 | 308 |
| 7. | 2006.02.18. | 19 27 40 80 87 | 253 |
| 8. | 2006.02.25. | 3 7 8 16 59 | 93 |
| 9. | 2006.03.04. | 44 71 73 76 84 | 348 |
| 10. | 2006.03.11. | 9 33 61 72 90 | 265 |
| 11. | 2006.03.18. | 50 53 63 79 86 | 331 |
| 12. | 2006.03.25. | 13 35 61 64 66 | 239 |
| 13. | 2006.04.01. | 8 46 56 79 84 | 273 |
| 14. | 2006.04.08. | 9 29 38 80 86 | 242 |
| 15. | 2006.04.15. | 24 28 34 49 56 | 191 |
| 16. | 2006.04.22. | 3 10 66 69 82 | 230 |
| 17. | 2006.04.29. | 8 11 13 21 43 | 96 |
| 18. | 2006.05.06. | 15 23 34 44 67 | 183 |
| 19. | 2006.05.13. | 12 22 28 56 60 | 178 |
| 20. | 2006.05.20. | 10 24 51 57 76 | 218 |
| 21. | 2006.05.27. | 9 22 55 70 79 | 235 |
| 22. | 2006.06.03. | 15 28 35 65 73 | 216 |
| 23. | 2006.06.10. | 1 29 34 73 88 | 225 |
| 24. | 2006.06.17. | 11 17 69 71 80 | 248 |
| 25. | 2006.06.24. | 38 49 73 78 83 | 321 |
| 26. | 2006.07.01. | 11 62 69 74 90 | 306 |
| 27. | 2006.07.08. | 4 17 19 53 61 | 154 |
| 28. | 2006.07.15. | 2 15 29 73 75 | 194 |
| 29. | 2006.07.22. | 36 44 47 83 89 | 299 |
| 30. | 2006.07.29. | 34 45 76 77 83 | 315 |
| 31. | 2006.08.05. | 13 16 46 65 69 | 209 |
| 32. | 2006.08.12. | 15 22 63 81 89 | 270 |
| 33. | 2006.08.19. | 17 18 66 73 90 | 264 |
| 34. | 2006.08.26. | 16 35 54 65 68 | 238 |
| 35. | 2006.09.02. | 17 38 39 55 85 | 234 |
| 36. | 2006.09.09. | 4 12 45 65 66 | 192 |
| 37. | 2006.09.16. | 19 21 42 73 87 | 242 |
| 38. | 2006.09.23. | 13 37 51 59 61 | 221 |
| 39. | 2006.09.30. | 11 12 35 61 76 | 195 |
| 40. | 2006.10.07. | 25 38 40 55 76 | 234 |
| 41. | 2006.10.14. | 3 39 40 82 83 | 247 |
| 42. | 2006.10.21. | 1 6 14 18 88 | 127 |
| 43. | 2006.10.28. | 5 24 30 44 57 | 160 |
| 44. | 2006.11.05. | 15 17 37 48 57 | 174 |
| 45. | 2006.11.11. | 25 42 48 73 87 | 275 |
| 46. | 2006.11.18. | 14 27 40 52 74 | 207 |
| 47. | 2006.11.25. | 5 13 21 27 81 | 147 |
| 48. | 2006.12.02. | 20 25 31 60 79 | 215 |
| 49. | 2006.12.10. | 4 27 29 74 85 | 219 |
| 50. | 2006.12.16. | 14 41 48 50 52 | 205 |
| 51. | 2006.12.23. | 52 54 65 72 88 | 331 |
| 52. | 2006.12.30. | 5 21 35 62 76 | 199 |
This site uses Google Analytics to measure visits. This requires your consent - see the privacy policy for details. Privacy Policy